Master:
| 1st Place | Ajax handled and owned by Lanier Fogg |
| 2nd Place | Max handled and owned by Tony Trowbridge |
| 3rd Place | Penny handled and owned by John Wilkinson |
| Jams | Tess handled and owned by Wally Riffle |
Senior:
| 1st Place | Dusty handled and owned by Jason Smothers |
| 2nd Place | Niki handled and owned by Frank Barton |
| 3rd Place | Bonny handled and owned by Amy Disney |
| Jams | Aerial handled and owned by Jason Smothers |
| Madison handled and owned by Mark Gammon | |
| Sally handled and owned by Bigelow Robinson | |
| Stitch handled and owned by Clay Connor |
Junior:
| 1st Place | Bailey handled and owned by |
| 2nd Place | Buddy Joe handled and owned by Tommy Williams |
| 3rd Place | Duncan handled and owned by Gail Camp |
| Jams | Goose handled and owned by |
| Jake handled and owned by Roger Hill | |
| Sambo handled and owned by Blake Ward |